




















Property Attributes
- MLS#RX-10578392
- TypeSingle Family
- CountyINDIAN RIVER
- CityVero Beach
- Area6331 - County Central
- NeighborhoodIndian River Farms Company S-D
- Zip32966
- Style
- Year Built1952
- Taxes3567
- Price$ 999,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3296
- Lot Size5.79 Acres
Listing Provided Courtesy Of:
Laurel Agency, Inc.
Data Source:
Beaches MLS
Property Description
This is a one of a kind home that is close to everything but you live away from everything. Situated on 5 acres on SR 60, you can live in your own paradise while the land value continues to grow or if you want to be like Tara Plantation & put your office on the front that is another possibility. Call for a showing of this unique home & property & we can discuss all the options it offers.
Price History | |
---|---|
11/15/2019 | Listed $999,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 6331 - County Central (IR) |
Auction | No |
Construction | CBS, Frame |
Cooling | Central |
Exterior Features | Green House, Shed |
Flooring | Carpet, Ceramic Tile, Laminate, Wood Floor |
Full Baths | 3 |
Geo Area | IR31 |
Geo Lat | 27.639979 |
Geo Lon | -80.439942 |
Governing Bodies | None |
HOA | None |
Heating | Central |
Interior Features | Fireplace(s) |
Legal Description | ''INDIAN RIVER FARMS CO SUB PBS 2-25 W 9 A OF E 20 A OF TR 6 SEC 4 TWP 33 S RGE 39 E, LESS HWY R/W, LESS N 440 FT (OR BK |
Membership Fee Required | No |
Parking | Carport - Attached, Carport - Detached, Drive - Circular, RV/Boat |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | None |
Rooms | Laundry-Inside |
Short Sale | No |
Status | Active |
Subdivision | INDIAN RIVER FARMS COMPANY S/D |
Tax Year | 2019 |
Taxes | 3567.75 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Public Water, Septic |
View | Garden, Other |
Virtual Tour | https://www.propertypanorama.com/5240-20th-Street-Vero-Beach-FL-32966/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 1952 |
Zoning | RS-6 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
---|---|
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Separate Shower |
SqFt - Living | 3296.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 2.00 |
Exterior Features
Carport Spaces | 3.00 |
---|---|
Lot Description | 5 to <10 Acres |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv. Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool