




















Property Attributes
- MLS#RX-10582191
- TypeCondos
- CountyINDIAN RIVER
- CityVero Beach
- Area6311 - Beach City
- NeighborhoodRiverside Gardens
- Zip32963
- StyleMulti-Level
- Year Built1970
- Taxes3072
- Price$ 239,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage914
Listing Provided Courtesy Of:
Coldwell Banker Paradise
Data Source:
Beaches MLS
Property Description
Own a small piece of paradise at Riverside Gardens! Beautifully renovated and maintained, 2Bed/2Bath ground floor, 55+ condo. Southeast exposure for that perfect morning sun on the screened Lanai. Just steps to heated pool, short walk to Boardwalk, Riverside Park and Barber Bridge. Ideal lifestyle with kayak storage and kayak launch point. Professionally landscaped, offering a sense of community and serenity. Restaurants, shopping, medical facilities are all close by. Sizes approx/subject to error.
Price History | |
---|---|
12/2/2019 | Listed $244,900 |
2/17/2020 | 3% - $239,999 |
General Features
Adult 55+ | Yes-Unverified |
---|---|
Application Fee | 150.00 |
Area | 6311 - Beach City (IR) |
Auction | No |
Construction | CBS, Concrete |
Cooling | Central, Electric |
Exterior Features | Screened Patio |
Flooring | Carpet, Ceramic Tile, Tile |
Full Baths | 2 |
Geo Area | IR11 |
Geo Lat | 27.659487 |
Geo Lon | -80.369473 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 513.60 |
Heating | Central, Electric |
Interior Features | Split Bedroom |
Legal Description | RIVERSIDE GARDENS APT 101 BK 370 PP 386 |
Maintenance Fee Incl | Common Areas, Insurance-Other, Lawn Care, Maintenance-Exterior, Management Fees, Recrtnal Facility, Roof Maintenance, Sewer, Trash Removal, Water |
Membership Fee Required | No |
Parking | Assigned, Covered |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Lease OK w/Restrict, No Lease 1st Year, Tenant Approval |
Roof | Comp Shingle, Other |
Rooms | None |
Short Sale | No |
Special Info | Foreign Seller |
Status | Active |
Subdivision | RIVERSIDE GARDENS |
Tax Year | 2019 |
Taxes | 3072.04 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 101 |
Utilities | Electric, Public Sewer, Public Water |
View | Garden |
Virtual Tour | https://tours.360perfectimages.com/idx/433222 |
Waterfront | No |
Waterfront | None |
Year Built | 1970 |
Zoning | residential |
Interior Features
Dining Area | Dining Family |
---|---|
Equip/Appl Included | Dishwasher, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Separate Shower |
SqFt - Living | 914.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 3.00 |
Unit Desc | Corner, Garden Apartment |
Unit Floor # | 1.00 |
Exterior Features
Carport Spaces | 1.00 |
---|---|
Design | Multi-Level |
Guest House | No |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Boating, Elevator, Picnic Area, Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool